List of Districts in Haryana
Haryana is one of the most progressive state of India in last few decades. Haryana have total of 22 districts.
No. | District | Population | Area (Sq Km) | Established |
---|---|---|---|---|
1 | Ambala | 1128350 | 1569 | Nov 1, 1966 |
2 | Bhiwani | 1629109 | 3432 | Dec 22, 1972 |
3 | Charkhi Dadri | 502276 | 1370.11 | Dec 01, 2016 |
4 | Faridabad | 1798954 | 792 | Aug 02, 1979 |
5 | Fatehabad | 941522 | 2,538 | July 15, 1997 |
6 | Gurugram | 1514085 | 1253 | Nov 01, 1966 |
7 | Hisar | 1742815 | 3983 | Nov 01, 1966 |
8 | Jhajjar | 956907 | 1834 | July 15, 1997 |
9 | Jind | 1332042 | 2702 | Nov 01, 1966 |
10 | Kaithal | 1072861 | 2317 | Nov 01, 1989 |
11 | Karnal | 1506323 | 2520 | Nov 01, 1966 |
12 | Kurukshetra | 964231 | 1530 | Jan 23, 1973 |
13 | Mahendragarh | 921680 | 1859 | Nov 01, 1966 |
14 | Nuh | 1089406 | 1874 | April 04, 2004 |
15 | Palwal | 1040493 | 1359 | Aug 13, 2008 |
16 | Panchkula | 558490 | 898 | Aug 15, 1995 |
17 | Panipat | 1202811 | 1268 | Nov 01, 1987 |
18 | Rewari | 896129 | 1282 | Nov 01, 1989 |
19 | Rohtak | 1058683 | 1745 | Nov 01, 1966 |
20 | Sirsa | 1295114 | 4277 | Aug 26, 1975 |
21 | Sonipat | 1480080 | 2122 | Dec 22, 1972 |
22 | Yamunanagar | 1214162 | 1768 | Nov 01, 1989 |
To know more about each district of Haryana click here .