Nuh Assembly Constituency
Nuh Assembly Constituency or Nuh Vidhan Sabha is one of the 90 assembly constituencies in Haryana. Nuh Vidhan Sabha comes under Nuh district of Haryana.
List of all MLA from Nuh Vidhan Sabha
Nuh vidhan sabha is one of three vidhan sabha present in Nuh district of Haryana.
Year | Member | Party | Total Vote |
---|---|---|---|
2019 | Aftab Ahmed | INC | 52,311 |
2014 | Zakir Hussain | INLD | 64,221 |
2009 | Aftab Ahmed | INC | 33,925 |
2005 | Habib-Ur-Rehman | IND | 36,879 |
2000 | Hamid Hussian | INLD | 31,454 |
1996 | Khurshid Ahmad | AIIC(T) | 20,401 |
1991 | Mohammad Ilyas | INC | 17,274 |
1989 (by-election) | Hassan Mohammad | IND | 32,729 |
1987 | Khurshid Ahmad | Lokdal | 43,743 |
1985 (by-election) | Aftab Khan | INC | 23,669 |
1982 | Rahim Khan | IND | 15,554 |
1977 | Sardar Khan | JP | 15,457 |
1972 | Rahim Khan | IND | 23,536 |
1968 | Khurshed Ahmad | INC | 14,675 |
1967 | Rahim Khan | IND | 15,212 |
Source: ECI